Resilience map of 13 islands
Twelve small island developing states, plus Jeju as a contrast case. Marker colour is the magnitude of the composite resilience score, ramped over the scored panel's own range. Select a marker to read that island beside the map.
Composite resilience across the panel
Markers sit at each island's real latitude and longitude. At world scale some markers overlap — Jamaica and Haiti in particular — so the full table is provided below.
- Contrast case — Jeju · not filled from the score ramp, never ranked
Tab between markers, Enter or Space to select. Where markers overlap, the table below is the reliable read.
▸Table view
| Island | Region | Composite | CVI | Rank | Data confidence |
|---|---|---|---|---|---|
| Asia (AIS) | 72.6 | 62.1 | 1 | 89.7%·3SGP | |
| Caribbean | 59.7 | 46.6 | 2 | 89.7%·3BRB | |
| Indian Ocean (AIS) | 58.9 | 49.2 | 3 | 100.0%MUS | |
| Indian Ocean (AIS) | 54.6 | 61.3 | 4 | 93.1%·2SYC | |
| Pacific | 53.0 | 46.3 | 5 | 100.0%FJI | |
| Caribbean | 52.6 | 50.3 | 6 | 89.7%·3JAM | |
| Atlantic (AIS) | 46.5 | 50.6 | 7 | 100.0%CPV | |
| Pacific | 44.5 | 50.7 | 8 | 96.6%·1PNG | |
| Indian Ocean (AIS) | 41.8 | 58.0 | 9 | 96.6%·1MDV | |
| Pacific | 35.6 | 53.2 | 10 | 100.0%VUT | |
| Pacific | 33.2 | 51.0 | 11 | 79.3%·5TUV | |
| Caribbean | 32.5 | 42.6 | 12 | 100.0%HTI | |
| Contrast case — Jeju is a contrast case and is never ranked | |||||
| East Asia | 66.6 | 57.1 | Contrast case | 20.7%·22JJU | |
Why Jeju is not ranked
Jeju is a special self-governing province of South Korea, not a sovereign state. 22 of 28 indicators are undefined at sub-national level, and the rest inherit Korea's sovereign credit, national grid and national digital infrastructure. It scores near the top on every measure of shock-absorbing capacity — not because Jeju is resilient, but because Korea is.